ELITE ENERGY™ 1271 CFM 57.6V Battery Powered Walk-Behind Leaf Blower
$2,469.99
In stock
SKU
OPB480EV-B
- Powered by ELITE ENERGY™ 2,000Wh 3,500 RPM cordless brushless EV motor
- 150 mph maximum air speed and 1,271 CFM air volume
- Includes 1-Year Limited Warranty
Model Number: OPB480EV-K
The DK2 OPB480EV-K is the ultimate solution for tackling even the toughest leaf blowing jobs. With a powerful EV-grade motor and advanced LiFePO4 technology, this walk-behind leaf blower can move up to 150 miles per hour and deliver 1271 cubic feet per minute of air volume. That means you can clear large areas quickly and efficiently, without having to stop and recharge your battery. Whether you're a professional landscaper or a homeowner who takes pride in their yard, the DK2 OPB480EV-K is the perfect tool for keeping your outdoor spaces looking clean and tidy.
Brand | DK2 |
---|---|
Sub Brand | ELITE ENERGY™ |
Certification(s) | FCC |
Material | Steel |
Material Finish | UV Powder Coated |
Color | Orange, Charcoal |
Wheels | 8 in (20.3 cm) O.D. front articulated, 10 in (25.4 cm) O.D. rear |
Where to buy | Please select a retailer |
Cross-Border Shipping | No |
Engine/Motor | ELITE ENERGY™ 2,000Wh 3,500 RPM cordless brushless EV motor |
Handle Height | 48 in (121.9 cm) |
Air Outlet | Side off-load with vertical adjustability |
Maximum Air Speed | 150 mph (241.4 km/h) |
Maximum Air Volume | 1,271 CFM (65.5 m/sec) |
Impeller Size | 13.5 in (34 cm) |
Battery Type | LiFePO4 (Lithium-iron phosphate) |
Battery Charging Temperature Range | 32°F - 122°F (0°C - 50°C) |
Battery Operating Temperature Range | -40°F - 131°F (-20°C - 55°C) |
Battery Storage Temperature Range | -40°F - 122°F (-20°F - 50°C) |
Battery Expansion | 1 x expansion port |
Maximum Battery Voltage | 57.6V |
Maximum Battery Capacity | 1,024Wh, 20Ah |
Fast Charge Speed | 50 minutes (to 80% recommended charge) |
Battery Charger | OPECHR Standard 58.8 in (149.4 cm) 120V AC/DC 200W (included) |
Standard Charge Speed | 4-5 hours (to 80% recommended charge) |
Assembled Dimensions (LxWxH) | 44.9 in x 43.3 in x 48 in (114 cm x 110 cm x 121.9 cm) |
Assembled Weight | 177.1 lb (80.3 kg) |
Shipping Dimensions (LxWxH) | 26.4 in x 24 in x 22.1 in (67.1 cm x 61 cm x 56.1 cm) |
Disclaimer | Product appearance and specifications are subject to change |
Warranty | 1-year limited |
Customer Questions
No Questions